2450 København (København SV)
DKK 8,250 per month
Available from 1 February 2026
| Termination | Current month + 3 months | 
| Additional terms | See house rules | 
| Available at | 1 February 2026 | 
| Rent per month | 8,250 kr. | 
| Heating | 250 kr. | 
| Water | 150 kr. | 
| Electricity | 150 kr. | 
| Deposit | 24,750 kr. | 
| Prepaid rent | 8,250 kr. | 
Our service, tailored to your needs
Our easy-to-use platform makes renting simpler than ever
Your perfect home is just a click away
 
                                     
                    
                                     
                                     
                                     
                                    