| Termination | Current month + 3 months |
| Additional terms | See house rules |
| Available at | 1 May 2025 |
| Rent per month | 9,500 kr. |
| Heating | 250 kr. |
| Water | 150 kr. |
| Electricity | 150 kr. |
| Deposit | 28,500 kr. |
| Prepaid rent | 9,500 kr. |
Room
2450 København
DKK 9,650 per month (excl.)
Room
2450 København
DKK 9,000 per month (excl.)
Apartment
2300 København
DKK 14,400 per month (excl.)
Our service, tailored to your needs
Our easy-to-use platform makes renting simpler than ever
Your perfect home is just a click away