2450 København (København SV)
DKK 10,800 per month
Available from 1 January 2026
| Termination | Current month + 3 months | 
| Additional terms | See house rules | 
| Available at | 1 January 2026 | 
| Rent per month | 10,800 kr. | 
| Heating | 250 kr. | 
| Water | 150 kr. | 
| Electricity | 150 kr. | 
| Deposit | 32,400 kr. | 
| Prepaid rent | 10,800 kr. | 
Our service, tailored to your needs
Our easy-to-use platform makes renting simpler than ever
Your perfect home is just a click away
 
                                     
                    
                                     
                                     
                                     
                                    