| Termination | Current month + 3 months |
| Additional terms | See house rules |
| Available at | 1 June 2026 |
| Rent per month | 9,800 kr. |
| Heating | 250 kr. |
| Water | 150 kr. |
| Electricity | 150 kr. |
| Deposit | 29,400 kr. |
| Prepaid rent | 9,800 kr. |
Apartment
2300 København
DKK 17,950 per month (excl.)
Room
2450 København
DKK 9,800 per month (excl.)
Apartment
2300 København
DKK 14,400 per month (excl.)
Our service, tailored to your needs
Our easy-to-use platform makes renting simpler than ever
Your perfect home is just a click away